Timeline
The event will last five days, including opening and closing lectures, mini-courses, posters, and oral presentations related to each research theme. The event schedule is shown in the table below.
Período | Time | 08/April | 09/April | 10/April | 11/April | 12/April |
---|---|---|---|---|---|---|
Morning | 8:30h | Opening | Mini-course: Research topic 3 | Oral Presentations (Group 1) | Technical visit: Sapiens Park | S3nano Lecture |
9:30h | Opening Lecture | Coffee break | Coffee break | Coffee break | ||
11:00h | Coffee-break | Mini-course: Research topic 4 | Oral Presentations (Group 1) | Integration Undergraduation | Graduation | ||
Afternoon | 13:30h | Mini-course: Research Topic 1 | Mini-course: Research Topic 2 | Mini-course: Research Topic 5 | Oral Presentations (Group 2) | Panel discussion: Internationalization in academia |
15:30h | Coffee Break | Coffee break | Coffee break | Coffee break | Coffee break | |
16:00h | Mini-course: Research Topic 1 | Mini-course: Research Topic 2 | Mini-course: Research Topic 5 | Oral Presentations (Group 2) | Closing + Awards for dissertation and Thesis (2023) |
- Research Topic 1: Introduction to Chemical Process Optimization;
- Research Topic 2: Innovation in separation processes: application of membranes in industry;
- Research Topic 3: Good pipetting practices(PRLABOR);
- Research Topic 4: Technologies for the Treatment of Produced Water in Oil and Gas Production Platforms;
- Research Topic 5: Non-conventional effluent treatment via enzymatic route;
- Lecture S3nano: Application of nanotechnology in Industry ;